11.18Mar 05, 2026 EOD
| Mirae Asset Nifty India Infrastr. & Logistics ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544704 | NSE Symbol: | INFRA | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01QB4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.51 | Market Cap(₹Cr.): | 6.81 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty India Infrastr. & Logistics ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544704 | |
| NSE Symbol: | INFRA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01QB4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.51 | |
| Market Cap(₹Cr.): | 6.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.18Mar 05, 2026 EOD |
11.16Mar 05, 2026 EOD |
| Today's Change(₹) |
0.27 (2.47 %) |
0.23 (2.10 %) |
| Open(₹) |
11.03
|
11.05
|
| Prev Close(₹) |
10.91
|
10.93
|
| Volume |
11239
|
8723
|
| Today's Range(₹) |
11.18 - 11.02
|
11.20 - 10.99
|
| 52-Week Range(₹) |
11.63 - 11.02
|
12.30 - 10.85
|
| Buy(Size) |
0.00 (x 0)
|
11.16(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|